Oak Grove   4
Live Oak   13
4:00 PM PT, April 25, 2013

 
1
2
3
4
5
6
7
T

0
0
3
1
0
0
0
4
1
2
4
2
1
3
0
13

   


Live Oak
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Mitch Hickey 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Matt Bergantz 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ben Nuno 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kyle Quadros 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Patrick Gustafson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jalen Salazar 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Porras 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Aaron Armijo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Zach Riveron 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Justin Sanders 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Adrian Garcia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Evan Zappe 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kyle Kinsey 0 0 0 0 0 -999 -999 -999 -999 -999 -999
John Forestieri 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sean Aitken 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alejandro Martinez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sean Silveira 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Oak Grove
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Nico Randolph 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Aaron Soper 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alexander Araya 0 0 0 0 0 -999 -999 -999 -999 -999 -999
John Nava 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dylan Garrison 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Luis Macias 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Miguel Cazares 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Francisco Rodriguez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Louie Monrreal 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Johnny Trevino 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Marc Figueroa 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Thaddeus Phillips 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jacob Montigue 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Osvaldo Arreguin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Derrick Ames 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Live Oak
PLAYER FG 3PT FT FTA PTS
Oak Grove
PLAYER FG 3PT FT FTA PTS
Live Oak
PLAYER AB R H RBI BB
Oak Grove
PLAYER AB R H RBI BB
BVAL-ST Baseball
TEAM DIV OVERALL
Overfelt 11-3-0 18-11-0
Live Oak 9-5-0 14-13-0
Del Mar 8-6-0 15-11-0
Silver Creek 8-6-0 15-12-0
Evergreen Valley 7-6-0 8-16-0
Mt. Pleasant 5-8-0 11-9-0
Piedmont Hills 5-9-0 8-15-0
Oak Grove 1-11-0 5-21-0
BVAL-ST Baseball
TEAM DIV OVERALL
Overfelt 11-3-0 18-11-0
Live Oak 9-5-0 14-13-0
Del Mar 8-6-0 15-11-0
Silver Creek 8-6-0 15-12-0
Evergreen Valley 7-6-0 8-16-0
Mt. Pleasant 5-8-0 11-9-0
Piedmont Hills 5-9-0 8-15-0
Oak Grove 1-11-0 5-21-0
BVAL-ST Baseball
TEAM DIV RF RA OVERALL RF RA
Overfelt 11-3-0 101 54 18-11-0 158 126
Live Oak 9-5-0 96 52 14-13-0 156 120
Del Mar 8-6-0 65 71 15-11-0 127 135
Silver Creek 8-6-0 93 47 15-12-0 163 127
Evergreen Valley 7-6-0 71 62 8-16-0 100 158
Mt. Pleasant 5-8-0 54 101 11-9-0 88 118
Piedmont Hills 5-9-0 55 83 8-15-0 89 115
Oak Grove 1-11-0 27 92 5-21-0 79 195