King City   1
Burlingame   8
4:00 PM PT, May 17, 2017

 
1
2
3
4
5
6
7
T

1
0
0
0
0
0
0
1
3
0
5
0
0
0
0
8

   


Burlingame
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Nick Cerelli 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jake Scigliano 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Justin Brunicardi 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Savaun Brown 4 1 1 0 0 -999 -999 -999 -999 -999 -999
Mitch DeMartini 2 2 1 0 1 -999 -999 -999 -999 -999 -999
Tyler White 2 0 0 1 0 -999 -999 -999 -999 -999 -999
Justin Beressi 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Carlo Lopiccolo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Derek Flowers 2 1 0 1 1 -999 -999 -999 -999 -999 -999
Tyler Gannon 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Robert Harrigan 3 1 0 1 0 -999 -999 -999 -999 -999 -999
Jack Cauchi 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alex Vina 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Robert Bonnici 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gray Goodman 3 2 2 1 0 -999 -999 -999 -999 -999 -999
Alex Gumas 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Matt Dahlberg 3 0 0 1 0 -999 -999 -999 -999 -999 -999
Mario Vargas 3 1 2 2 0 -999 -999 -999 -999 -999 -999
Paulie Ferrari 0 0 0 0 0 -999 -999 -999 -999 -999 -999
DJ Capps 0 0 0 0 0 -999 -999 -999 -999 -999 -999
King City
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Aden Guzman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
John Serrano 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Thomas Stephens 3 1 1 0 0 -999 -999 -999 -999 -999 -999
Brian Lopez 4 0 0 0 0 -999 -999 -999 -999 -999 -999
Joshua Caballero 0 0 0 0 0 -999 -999 -999 -999 -999 -999
David Lopez 3 0 1 0 0 -999 -999 -999 -999 -999 -999
Carson Caulk 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Clay Barbree 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Isaias Perea 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cedrick Perez 2 0 0 0 0 -999 -999 -999 -999 -999 -999
David Ortiz 3 0 1 0 0 -999 -999 -999 -999 -999 -999
Ian Espino 3 0 1 0 0 -999 -999 -999 -999 -999 -999
Jeovani Santoyo 2 0 0 0 0 -999 -999 -999 -999 -999 -999
Armando Pina 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joseph Salcido 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Aiden Guzman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jose Arreola 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Jose Jimenez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jonathon Serrano 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Burlingame
PLAYER FG 3PT FT FTA PTS
Savaun Brown 4 1 1 0 0
Mitch DeMartini 2 2 1 0 1
Tyler White 2 0 0 1 0
Derek Flowers 2 1 0 1 1
Robert Harrigan 3 1 0 1 0
Gray Goodman 3 2 2 1 0
Matt Dahlberg 3 0 0 1 0
Mario Vargas 3 1 2 2 0
King City
PLAYER FG 3PT FT FTA PTS
Thomas Stephens 3 1 1 0 0
Brian Lopez 4 0 0 0 0
David Lopez 3 0 1 0 0
Clay Barbree 3 0 0 0 0
Cedrick Perez 2 0 0 0 0
David Ortiz 3 0 1 0 0
Ian Espino 3 0 1 0 0
Jeovani Santoyo 2 0 0 0 0
Jose Arreola 3 0 0 0 0
Burlingame
PLAYER AB R H RBI BB
Savaun Brown 4 1 1 0 0
Mitch DeMartini 2 2 1 0 1
Tyler White 2 0 0 1 0
Derek Flowers 2 1 0 1 1
Robert Harrigan 3 1 0 1 0
Gray Goodman 3 2 2 1 0
Matt Dahlberg 3 0 0 1 0
Mario Vargas 3 1 2 2 0
King City
PLAYER AB R H RBI BB
Thomas Stephens 3 1 1 0 0
Brian Lopez 4 0 0 0 0
David Lopez 3 0 1 0 0
Clay Barbree 3 0 0 0 0
Cedrick Perez 2 0 0 0 0
David Ortiz 3 0 1 0 0
Ian Espino 3 0 1 0 0
Jeovani Santoyo 2 0 0 0 0
Jose Arreola 3 0 0 0 0
PAL-Bay Baseball
TEAM DIV OVERALL
Carlmont 12-2-0 22-5-1
Capuchino 9-5-0 18-8-0
Terra Nova 8-6-0 16-9-0
Sequoia 7-7-0 17-11-0
Burlingame 7-7-0 14-13-0
Sacred Heart Prep 6-8-0 10-16-1
Hillsdale 5-9-0 12-15-0
Woodside 2-12-0 7-20-0
MTAL-MT Baseball
TEAM DIV OVERALL
Pacific Grove 16-2-0 16-12-0
Soledad 13-5-0 20-8-0
King City 13-5-0 18-10-0
Greenfield 13-5-0 16-11-0
Carmel 13-5-0 15-11-1
Gonzales 9-9-0 11-12-0
Stevenson 7-11-0 9-11-0
Trinity Christian 3-15-0 3-18-0
Anzar 3-16-0 4-17-0
Marina 0-18-0 0-23-0
PAL-Bay Baseball
TEAM DIV RF RA OVERALL RF RA
Carlmont 12-2-0 93 36 22-5-1 209 80
Capuchino 9-5-0 88 65 18-8-0 167 108
Terra Nova 8-6-0 29 41 16-9-0 99 81
Sequoia 7-7-0 69 70 17-11-0 169 124
Burlingame 7-7-0 67 66 14-13-0 118 113
Sacred Heart Prep 6-8-0 56 43 10-16-1 105 106
Hillsdale 5-9-0 51 63 12-15-0 126 111
Woodside 2-12-0 57 126 7-20-0 128 194