Monterey   2
Carmel   3
7:00 PM PT, May 24, 2016

 
1
2
3
4
5
6
7
T

0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
3

   


Carmel
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Ryin Alexander 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cody Clark 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Stevan Enriquez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Evan Patel 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Colin Kelly 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jonah Trosky 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Noah Boerlin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Daniel Higman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Carter Hayes 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ian Hubbard 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Brendon Brophy 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dylan Houpt 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Young Jae Chee 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Julian Sanchez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Wesley Noble 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Doyle 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Trent Somerville 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Mcdonald 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lennie Rodriquez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jack Brewer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
John Stivers 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Christain Stapleton 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kevin Shaffman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ben Webber 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ben Weber 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Chris Caul 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Logan Beucke 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joey Pinto 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Elliot Bouc 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Matt Ford 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Monterey
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Carter Aldrete 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Frank Mercurio 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Carmel
PLAYER FG 3PT FT FTA PTS
Monterey
PLAYER FG 3PT FT FTA PTS
Carmel
PLAYER AB R H RBI BB
Monterey
PLAYER AB R H RBI BB
MTAL-MT Baseball
TEAM DIV OVERALL
Carmel 16-2-0 22-8-0
King City 14-4-0 18-9-0
Pacific Grove 14-4-0 18-9-1
Soledad 12-6-0 15-12-0
Greenfield 11-7-0 15-12-0
Stevenson 10-9-0 10-14-0
Marina 6-13-0 7-18-0
Gonzales 5-14-0 6-19-0
Trinity Christian 3-14-0 7-19-0
Anzar 1-16-0 3-21-0
MBL-Gabilan Baseball
TEAM DIV OVERALL
Palma 15-3-0 20-6-0
Hollister 14-4-0 19-8-0
Monte Vista Christ 9-9-0 13-15-0
Christopher 8-10-0 16-11-0
Monterey 7-11-0 14-15-1
Watsonville 6-12-0 11-14-0
Salinas 4-14-0 8-19-0
MTAL-MT Baseball
TEAM DIV RF RA OVERALL RF RA
Carmel 16-2-0 174 40 22-8-0 248 106
King City 14-4-0 144 53 18-9-0 192 103
Pacific Grove 14-4-0 136 60 18-9-1 183 128
Soledad 12-6-0 131 99 15-12-0 164 144
Greenfield 11-7-0 100 73 15-12-0 137 132
Stevenson 10-9-0 129 117 10-14-0 147 158
Marina 6-13-0 42 152 7-18-0 56 231
Gonzales 5-14-0 97 140 6-19-0 110 191
Trinity Christian 3-14-0 41 131 7-19-0 89 187
Anzar 1-16-0 43 163 3-21-0 64 193