Hollister   0
4:00 PM PT, May 28, 2016

 
1
2
3
4
5
6
7
T

0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
1

   


Saint Francis
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Garrett McCarthy 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Josh Lauck 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alexii Sigona 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Riley Ornido 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Martinez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Riley Dinsmore 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kyle Joye 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Scott Fernald 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Daniel Ydens 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Blake Diggle 0 0 0 0 0 -999 -999 -999 -999 -999 -999
RJ Teijeiro 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Israel Quintana 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Brandon Oliver 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ryan Moeller 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jeremy Ydens 0 0 0 0 0 -999 -999 -999 -999 -999 -999
William Bentley 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Justin Folan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dominick DiCosimo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Johnny Mendoza 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Emilio Nogales 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ricky Martinez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mack Cheli 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cole Sperling 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dominic Graziani 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Giuseppe Benedetti 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jacob Walker 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Hollister
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Sean Nelson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ryan Quinby 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Derek Moeller 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Drew Williams 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mason Marquez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joshua Ramos 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joshua Tonascia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler Triano 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dante Tomasini 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Sotelo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kyle Stevenson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Davonte Butler 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Roger John Clark 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Garrett Bourdet 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Marcus Kelly 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler Biersdorff 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Daniel Diaz Hopkins 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jacob Ito 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ryan Jameson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Matthew Hill 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Diego Fisher 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joshua Harris 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joshua Cutler 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Saint Francis
PLAYER FG 3PT FT FTA PTS
Hollister
PLAYER FG 3PT FT FTA PTS
Saint Francis
PLAYER AB R H RBI BB
Hollister
PLAYER AB R H RBI BB
WCAL Baseball
TEAM DIV OVERALL
Saint Francis 11-3-0 26-8-0
Serra 11-3-0 25-6-1
Bellarmine 8-6-0 21-11-0
Mitty 7-7-0 15-13-0
Sacred Heart Cath 6-8-0 17-11-0
Valley Christian 6-8-0 16-15-0
St. Ignatius 4-10-0 12-16-0
Riordan 3-11-0 11-17-0
MBL-Gabilan Baseball
TEAM DIV OVERALL
Palma 15-3-0 20-6-0
Hollister 14-4-0 19-8-0
Monte Vista Christ 9-9-0 13-15-0
Christopher 8-10-0 16-11-0
Monterey 7-11-0 14-15-1
Watsonville 6-12-0 11-14-0
Salinas 4-14-0 8-19-0
WCAL Baseball
TEAM DIV RF RA OVERALL RF RA
Saint Francis 11-3-0 70 23 26-8-0 158 58
Serra 11-3-0 76 28 25-6-1 185 75
Bellarmine 8-6-0 36 25 21-11-0 119 66
Mitty 7-7-0 35 46 15-13-0 90 90
Sacred Heart Cath 6-8-0 21 44 17-11-0 92 61
Valley Christian 6-8-0 42 37 16-15-0 100 73
St. Ignatius 4-10-0 35 55 12-16-0 81 85
Riordan 3-11-0 17 74 11-17-0 75 125