Healdsburg   32
8:00 PM PT, February 25, 2017

 
1
2
3
4
T

0
0
0
0
32

   


Healdsburg
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Jacob Pruitt 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jack Sommer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eddie Smith 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Josiah Vasquez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Teo Tomerlin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Carl Hubbell 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Desmond Swan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Trey Chapman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Juan Aguilar 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Edwin Cruz 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Landon Courtman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
St. Joseph ND
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Jaylene Jones 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jaden Echague 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kobe Keiner 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eric Greer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jade' Smith 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler Woods 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Darne Duckett 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Anthony Yu 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Thomas Nilson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Adam Campos 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joshua Henry 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Rodrigo DeSouza 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cameron Ba 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Isiah Mellor 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Healdsburg
PLAYER FG 3PT FT FTA PTS
St. Joseph ND
PLAYER FG 3PT FT FTA PTS
Healdsburg
PLAYER AB R H RBI BB
St. Joseph ND
PLAYER AB R H RBI BB
SCL Boys Basketball
TEAM DIV OVERALL
Analy 12-0-0 25-7-0
Healdsburg 8-4-0 19-8-0
Petaluma 8-4-0 16-13-0
Piner 7-5-0 15-12-0
Sonoma Valley 5-7-0 12-15-0
Elsie Allen 2-10-0 7-19-0
El Molino 0-12-0 2-20-0
Bay Counties-East Boys Basketball
TEAM DIV OVERALL
St. Joseph ND 13-0-0 30-2-0
Head-Royce 9-3-0 19-10-0
Bentley 8-4-0 22-9-0
Redwood Chr 6-6-0 15-14-1
College Prep 4-8-0 10-14-0
Athenian 3-9-0 10-15-0
VC-Dublin 0-12-0 2-17-0
SCL Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Analy 12-0-0 704 444 25-7-0 1846 1478
Healdsburg 8-4-0 645 520 19-8-0 1507 1212
Petaluma 8-4-0 617 559 16-13-0 1480 1441
Piner 7-5-0 657 553 15-12-0 1478 1325
Sonoma Valley 5-7-0 544 588 12-15-0 1235 1291
Elsie Allen 2-10-0 507 711 7-19-0 1215 1400
El Molino 0-12-0 441 740 2-20-0 887 1339