College Park   73
Miramonte   70
7:00 PM PT, February 13, 2018

 
1
2
3
4
T

0
0
0
0
73
0
0
0
0
70

   


Miramonte
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Brandon Betson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jayson Fernbacher 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jacob Randall 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Chase Callister 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler Zwahlen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nikhil Shastri 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Logan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Luke Miller 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Niyi Olabode 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Enzo Jiannalone 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Harrison Braitberg 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Henry Vacakis 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Matt Meredith 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joseph Frank 0 0 0 0 0 -999 -999 -999 -999 -999 -999
College Park
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Zion Pullin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Curtin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dre Sunga 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Danny La Fortune 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Blair Newman Jr 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Diego Paredes 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dennis Pomazanov 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mekhi Dees 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ray Sheppard 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Adam Boshimme 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nikola Bozic 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Thomas Romo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ryan Taheri 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ramon Farris 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Zach Helsing 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Miramonte
PLAYER FG 3PT FT FTA PTS
College Park
PLAYER FG 3PT FT FTA PTS
Miramonte
PLAYER AB R H RBI BB
College Park
PLAYER AB R H RBI BB
DAL-Foothill Boys Basketball
TEAM DIV OVERALL
Las Lomas 9-1-0 31-4-0
Clayton Vly Charter 8-2-0 25-4-0
Campolindo 5-5-0 21-11-0
College Park 5-5-0 19-8-0
Acalanes 3-7-0 16-13-0
Miramonte 0-10-0 9-17-0
DAL-Foothill Boys Basketball
TEAM DIV OVERALL
Las Lomas 9-1-0 31-4-0
Clayton Vly Charter 8-2-0 25-4-0
Campolindo 5-5-0 21-11-0
College Park 5-5-0 19-8-0
Acalanes 3-7-0 16-13-0
Miramonte 0-10-0 9-17-0
DAL-Foothill Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Las Lomas 9-1-0 716 555 31-4-0 2400 1898
Clayton Vly Charter 8-2-0 781 632 25-4-0 2248 1702
Campolindo 5-5-0 652 696 21-11-0 2021 1945
College Park 5-5-0 605 645 19-8-0 1750 1574
Acalanes 3-7-0 579 675 16-13-0 1648 1668
Miramonte 0-10-0 550 680 9-17-0 1568 1544