Novato   42
San Marin   49
7:30 PM PT, January 16, 2020

 
1
2
3
4
T

12
11
3
16
42
18
11
8
12
49

   


San Marin
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Shaun Samuel 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Shawn Arnold 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ty Cubley 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyson Geraci 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cole Sherley 0 0 0 0 0 -999 -999 -999 -999 -999 -999
John Kosta 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ryan Loeber 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sean Burke 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mike Lamerdin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jack Taylor 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nick Lamerdin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Matthew Sargent 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Robbie Rees 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Trey Nottingham 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler Guin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Novato
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Ale Lopez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Neil Knight 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gavin Cameron 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jason Carpenter 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jaeden Ibarra 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Miles Elkins 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Brandon Flick 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nico Herrera 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Simon Nikolaieff 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Albert Supradit 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jaden Heinemann 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mack Carter 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ali Moshref 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gavin McMickin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jackson Callahan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
San Marin
PLAYER FG 3PT FT FTA PTS
Novato
PLAYER FG 3PT FT FTA PTS
San Marin
PLAYER AB R H RBI BB
Novato
PLAYER AB R H RBI BB
MCAL Boys Basketball
TEAM DIV OVERALL
Branson 15-1-0 30-4-0
Marin Catholic 14-1-0 22-9-0
Tamalpais 12-4-0 19-10-0
Archie Williams 7-8-0 12-16-0
Redwood 6-7-0 11-11-0
San Rafael 5-10-0 10-16-0
San Marin 4-12-0 5-21-0
Novato 2-12-0 9-16-0
Terra Linda 2-12-0 7-17-0
MCAL Boys Basketball
TEAM DIV OVERALL
Branson 15-1-0 30-4-0
Marin Catholic 14-1-0 22-9-0
Tamalpais 12-4-0 19-10-0
Archie Williams 7-8-0 12-16-0
Redwood 6-7-0 11-11-0
San Rafael 5-10-0 10-16-0
San Marin 4-12-0 5-21-0
Novato 2-12-0 9-16-0
Terra Linda 2-12-0 7-17-0
MCAL Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Branson 15-1-0 900 607 30-4-0 1882 1375
Marin Catholic 14-1-0 945 743 22-9-0 1889 1687
Tamalpais 12-4-0 866 787 19-10-0 1595 1574
Archie Williams 7-8-0 694 772 12-16-0 1298 1427
Redwood 6-7-0 689 657 11-11-0 1173 1133
San Rafael 5-10-0 764 870 10-16-0 1284 1366
San Marin 4-12-0 828 959 5-21-0 1284 1491
Novato 2-12-0 715 803 9-16-0 1295 1371
Terra Linda 2-12-0 619 822 7-17-0 1090 1370