Mt. Pleasant   41
Live Oak   38
7:00 PM PT, January 25, 2013

 
1
2
3
4
T

13
4
16
8
41
10
9
11
8
38

   


Live Oak
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Ryan Rupp 2 0 2 0 6 -999 -999 -999 -999 -999 -999
Ardean Salvador 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Poonia 6 1 0 0 13 -999 -999 -999 -999 -999 -999
Kalum Bergstrom 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tanner Howard 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Taylor Pullen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Omar Hussein 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Lemmon 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eddie Plascencia 8 2 1 0 19 -999 -999 -999 -999 -999 -999
Cole Griffin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Luke Laguna 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Connor Rounds 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Patrick McLaughlin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mt. Pleasant
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Jonathan Casupanan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Esbig 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Anthony Juni 2 1 1 0 6 -999 -999 -999 -999 -999 -999
Teejay Cabuag 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Previn Wong 3 0 7 0 13 -999 -999 -999 -999 -999 -999
Nikko Bustamante 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lance Dayrit 0 0 1 0 1 -999 -999 -999 -999 -999 -999
Dexter Esbig 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Josh Messina 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gilbert Silveira 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dantorie Reeves 6 0 3 0 15 -999 -999 -999 -999 -999 -999
Jose Madrigal Martinez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Beattie Roggasch 2 1 0 0 5 -999 -999 -999 -999 -999 -999
Brandon Lovett 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Live Oak
PLAYER FG 3PT FT FTA PTS
Ryan Rupp 2 0 2 0 6
Andrew Poonia 6 1 0 0 13
Eddie Plascencia 8 2 1 0 19
Mt. Pleasant
PLAYER FG 3PT FT FTA PTS
Anthony Juni 2 1 1 0 6
Previn Wong 3 0 7 0 13
Lance Dayrit 0 0 1 0 1
Dantorie Reeves 6 0 3 0 15
Beattie Roggasch 2 1 0 0 5
Live Oak
PLAYER AB R H RBI BB
Ryan Rupp 2 0 2 0 6
Andrew Poonia 6 1 0 0 13
Eddie Plascencia 8 2 1 0 19
Mt. Pleasant
PLAYER AB R H RBI BB
Anthony Juni 2 1 1 0 6
Previn Wong 3 0 7 0 13
Lance Dayrit 0 0 1 0 1
Dantorie Reeves 6 0 3 0 15
Beattie Roggasch 2 1 0 0 5
BVAL-WV Boys Basketball
TEAM DIV OVERALL
Del Mar 14-0-0 21-5-0
Andrew Hill 11-3-0 15-9-0
Overfelt 9-5-0 11-15-0
Mt. Pleasant 7-7-0 10-15-0
Yerba Buena 7-7-0 8-17-0
Live Oak 5-9-0 10-14-0
San Jose 2-12-0 6-15-0
James Lick 1-13-0 3-21-0
BVAL-WV Boys Basketball
TEAM DIV OVERALL
Del Mar 14-0-0 21-5-0
Andrew Hill 11-3-0 15-9-0
Overfelt 9-5-0 11-15-0
Mt. Pleasant 7-7-0 10-15-0
Yerba Buena 7-7-0 8-17-0
Live Oak 5-9-0 10-14-0
San Jose 2-12-0 6-15-0
James Lick 1-13-0 3-21-0
BVAL-WV Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Del Mar 14-0-0 837 604 21-5-0 1532 1171
Andrew Hill 11-3-0 727 665 15-9-0 1269 1200
Overfelt 9-5-0 640 616 11-15-0 1150 1303
Mt. Pleasant 7-7-0 677 639 10-15-0 1172 1229
Yerba Buena 7-7-0 785 807 8-17-0 1408 1551
Live Oak 5-9-0 712 667 10-14-0 1198 1170
San Jose 2-12-0 558 700 6-15-0 855 996
James Lick 1-13-0 580 818 3-21-0 1077 1443