St. Ignatius   39
7:30 PM PT, February 7, 2014

 
1
2
3
4
T

12
9
9
9
39

   


St. Ignatius
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Trevor Dunbar 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jaren Yang 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nicholas Aronce-camp 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jeff Mullen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cole Feeney 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Angelito Santos 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eddie Hagan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tristan Wentworth 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Domintc Burke 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cian Hennessy 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Derek Austin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Julian Marcu 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Troy Rike 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Arash Poorsina 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Riordan
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Max Randall 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Johnson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler De Dios 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Yuri Ugarte 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jiday Ugbaja 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Morgan Austria 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Christian Hall 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jacob Rassam 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Mike Liu 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Christian Banks 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Karim Ndiaye 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Chiefy Ugbaja 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eric Galindo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Zach Masoli 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Robert Valencia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
St. Ignatius
PLAYER FG 3PT FT FTA PTS
Riordan
PLAYER FG 3PT FT FTA PTS
St. Ignatius
PLAYER AB R H RBI BB
Riordan
PLAYER AB R H RBI BB
WCAL Boys Basketball
TEAM DIV OVERALL
Mitty 13-2-0 27-5-0
Serra 11-3-0 22-9-0
St. Ignatius 11-4-0 23-7-0
Riordan 9-5-0 20-11-0
Sacred Heart Cath 7-7-0 18-13-0
Saint Francis 4-12-0 16-13-0
Bellarmine 2-12-0 12-17-0
Valley Christian 1-13-0 9-20-0
WCAL Boys Basketball
TEAM DIV OVERALL
Mitty 13-2-0 27-5-0
Serra 11-3-0 22-9-0
St. Ignatius 11-4-0 23-7-0
Riordan 9-5-0 20-11-0
Sacred Heart Cath 7-7-0 18-13-0
Saint Francis 4-12-0 16-13-0
Bellarmine 2-12-0 12-17-0
Valley Christian 1-13-0 9-20-0
WCAL Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Mitty 13-2-0 893 688 27-5-0 2052 1595
Serra 11-3-0 830 717 22-9-0 1805 1580
St. Ignatius 11-4-0 873 733 23-7-0 1806 1511
Riordan 9-5-0 732 644 20-11-0 1749 1520
Sacred Heart Cath 7-7-0 783 775 18-13-0 1818 1749
Saint Francis 4-12-0 809 944 16-13-0 1611 1474
Bellarmine 2-12-0 622 783 12-17-0 1382 1456
Valley Christian 1-13-0 650 908 9-20-0 1423 1698