Andrew Hill   53
Live Oak   36
5:30 PM PT, February 2, 2013

 
1
2
3
4
T

11
16
11
15
53
14
10
7
5
36

   


Live Oak
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Ryan Rupp 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ardean Salvador 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Poonia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kalum Bergstrom 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tanner Howard 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Taylor Pullen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Omar Hussein 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Lemmon 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eddie Plascencia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cole Griffin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Luke Laguna 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Connor Rounds 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Patrick McLaughlin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Hill
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Darius O'Neal 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Chi Dang 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gabe Flores 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lorenzo Freeman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alex Moreno 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Aldrex Munsayac 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Henry Nguyen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ivan Barrera 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Anthony Burton 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joseph Foster 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Minh Ly 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joseph Ngo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Hy Nguyen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Vincent Pham 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Miguel Soto 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Anthony Thompson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Devon Jones 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Live Oak
PLAYER FG 3PT FT FTA PTS
Andrew Hill
PLAYER FG 3PT FT FTA PTS
Live Oak
PLAYER AB R H RBI BB
Andrew Hill
PLAYER AB R H RBI BB
BVAL-WV Boys Basketball
TEAM DIV OVERALL
Del Mar 14-0-0 21-5-0
Andrew Hill 11-3-0 15-9-0
Overfelt 9-5-0 11-15-0
Mt. Pleasant 7-7-0 10-15-0
Yerba Buena 7-7-0 8-17-0
Live Oak 5-9-0 10-14-0
San Jose 2-12-0 6-15-0
James Lick 1-13-0 3-21-0
BVAL-WV Boys Basketball
TEAM DIV OVERALL
Del Mar 14-0-0 21-5-0
Andrew Hill 11-3-0 15-9-0
Overfelt 9-5-0 11-15-0
Mt. Pleasant 7-7-0 10-15-0
Yerba Buena 7-7-0 8-17-0
Live Oak 5-9-0 10-14-0
San Jose 2-12-0 6-15-0
James Lick 1-13-0 3-21-0
BVAL-WV Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Del Mar 14-0-0 837 604 21-5-0 1532 1171
Andrew Hill 11-3-0 727 665 15-9-0 1269 1200
Overfelt 9-5-0 640 616 11-15-0 1150 1303
Mt. Pleasant 7-7-0 677 639 10-15-0 1172 1229
Yerba Buena 7-7-0 785 807 8-17-0 1408 1551
Live Oak 5-9-0 712 667 10-14-0 1198 1170
San Jose 2-12-0 558 700 6-15-0 855 996
James Lick 1-13-0 580 818 3-21-0 1077 1443