Redondo Union   57
2:00 PM PT, March 24, 2018

 
1
2
3
4
T

0
0
0
0
57
0
0
0
0
42

   


Redondo Union
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Amari Thompson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Taylor Hirn 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alyssa Munn 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Anna Johnson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Megan Ngo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dylan Horton 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Calli Stokes 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Isaan Taylor 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kennedy Jackson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Claire Haddad 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jasmine Davis 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Leanna Ching 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lauren Taggart 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lauren Chao 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ashlynn Autrey 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Pleasant Valley
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Shay Vieg 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Makenna Joyce 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Rhea Pozas 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Macie Leach 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Olivia Layne 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Kelsey Zelenski 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Veronica Fong 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sierra Rosenbalm 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Audrey Eller 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Claire Garcia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
brooke fogel 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Claire Garcia 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Erika Holloway 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nicole Flint 0 0 0 0 0 -999 -999 -999 -999 -999 -999
caroline habib 0 0 0 0 0 -999 -999 -999 -999 -999 -999
brianna souza 0 0 0 0 0 -999 -999 -999 -999 -999 -999
kayla joyce 0 0 0 0 0 -999 -999 -999 -999 -999 -999
shannon milliken 0 0 0 0 0 -999 -999 -999 -999 -999 -999
monica wright 0 0 0 0 0 -999 -999 -999 -999 -999 -999
emily erlendson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
monique talerico 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jenessa Robinson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
kara kremer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Chloe Mayer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
sirena tuitele 0 0 0 0 0 -999 -999 -999 -999 -999 -999
sharon thompson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Redondo Union
PLAYER FG 3PT FT FTA PTS
Pleasant Valley
PLAYER FG 3PT FT FTA PTS
Redondo Union
PLAYER AB R H RBI BB
Pleasant Valley
PLAYER AB R H RBI BB
Bay Girls Basketball
TEAM DIV OVERALL
Redondo Union 10-1-0 31-5-0
Mira Costa 7-3-0 15-12-0
Palos Verdes 6-4-0 14-9-0
Palos Verdes Penin 3-4-0 11-12-0
Morningside 1-6-0 1-9-0
Eastern/Sac River Girls Basketball
TEAM DIV OVERALL
Pleasant Valley 10-0-0 23-5-0
Chico 2-8-0 8-18-0
Paradise 1-7-0 2-20-0
Bay Girls Basketball
TEAM DIV PF PA OVERALL PF PA
Redondo Union 10-1-0 634 277 31-5-0 2020 1277
Mira Costa 7-3-0 544 406 15-12-0 1367 1138
Palos Verdes 6-4-0 470 416 14-9-0 1098 1011
Palos Verdes Penin 3-4-0 309 368 11-12-0 1085 1149
Morningside 1-6-0 135 283 1-9-0 237 440