Saratoga   12
Lynbrook   1
4:00 PM PT, March 15, 2013

 
1
2
3
4
5
6
7
T

4
3
5
0
0
0
0
12
0
0
0
0
1
0
0
1

   


Lynbrook
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Shiho Koike 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Rebecca Hatton 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nooranne Jalaldin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Helen Li 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Caity Prada 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Katherine Tatley 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Laura Hatton 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Brita Sanders 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Theresa Prada 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Manisha Sriram 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Haruko Matsuda 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Saratoga
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Tivoli Sisco 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Hera Tang 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Briana Bowker 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sahiba Ratra 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Stephanie Hayes 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Amanda Lee 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eleni Spirakis 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ellen Lee 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Savannah Green 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nicole Grabar 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Analisa Ruff 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alyson Nilan-axline 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lynbrook
PLAYER FG 3PT FT FTA PTS
Saratoga
PLAYER FG 3PT FT FTA PTS
Lynbrook
PLAYER AB R H RBI BB
Saratoga
PLAYER AB R H RBI BB
SCVAL-EC Softball
TEAM DIV OVERALL
Saratoga 11-1-0 23-5-0
Milpitas 11-2-0 16-10-0
Gunn 8-4-0 13-11-0
Cupertino 5-7-0 12-14-0
Mountain View 4-9-0 8-17-0
Lynbrook 2-10-0 3-12-0
Fremont 2-10-0 3-20-0
SCVAL-EC Softball
TEAM DIV OVERALL
Saratoga 11-1-0 23-5-0
Milpitas 11-2-0 16-10-0
Gunn 8-4-0 13-11-0
Cupertino 5-7-0 12-14-0
Mountain View 4-9-0 8-17-0
Lynbrook 2-10-0 3-12-0
Fremont 2-10-0 3-20-0
SCVAL-EC Softball
TEAM DIV PF PA OVERALL PF PA
Saratoga 11-1-0 112 18 23-5-0 227 76
Milpitas 11-2-0 83 25 16-10-0 143 100
Gunn 8-4-0 85 41 13-11-0 136 87
Cupertino 5-7-0 70 77 12-14-0 139 185
Mountain View 4-9-0 51 90 8-17-0 98 168
Lynbrook 2-10-0 50 122 3-12-0 67 146
Fremont 2-10-0 67 145 3-20-0 109 272