Prep2Prep Weekly Assignments

Games to Assign

Section:
Section:
Show Staffers:
All

By Distance

 miles within staffer.
  Calendar Season:  
Calendar Season:
  Week:  

  Home Team Visiting Team Game Date Time Sport Reporter 1 Reporter 2 Photographer 1
Remove Selected
 
Save
 
Process Assignments

  Home TeamVisiting TeamGame DateTimeSportReporter 1Reporter 2Photographer 1
AntelopeCortez8/17/20177:00 PM
CatalinaRio Rico8/18/20177:00 PM
SunnysideNogales8/17/20177:00 PM




Available Games

Section:   Show Games:  
Section:
Show Games:
All

By Distance


  ID Sport Game Date Time Home Team Visiting Team Home SchoolID Visiting SchoolID
129504 Girls Soccer 12/06/2024 1:15 PM Weston Ranch Delhi 551 1176
129507 Girls Soccer 12/03/2024 7:00 PM Woodland Chr Bradshaw Christian 426 403
129519 Girls Soccer 12/03/2024 7:00 PM Half Moon Bay Nueva School 49 25448
129520 Girls Soccer 12/06/2024 2:00 PM Patterson Tokay 327 1254
129525 Girls Soccer 12/05/2024 7:00 PM Bear River Marysville 264 2310
129531 Girls Soccer 12/06/2024 2:45 PM Central Valley Enochs 377 1185
129543 Girls Soccer 12/06/2024 6:00 PM Monte Vista Christ San Lorenzo Valley 71 57
129552 Girls Soccer 12/06/2024 12:30 PM Righetti Reedley 306 19340
129560 Girls Soccer 12/03/2024 7:00 PM McLane Firebaugh 15109 486
129566 Girls Soccer 12/04/2024 7:00 PM Manteca Summerville 1213 1252
129582 Girls Soccer 12/07/2024 12:00 PM El Camino ACE Charter 48 25558
129587 Girls Soccer 12/06/2024 3:00 PM Nevada Union Golden Sierra 1224 362
129607 Girls Soccer 12/03/2024 7:00 PM Bullard Bakersfield Chr 115 2335
129608 Girls Soccer 12/04/2024 7:00 PM Chowchilla Madera South 6100 427
129613 Girls Soccer 12/05/2024 7:00 PM El Cerrito Skyline 175 196
129643 Girls Soccer 12/06/2024 3:00 PM Golden Valley Pitman 1194 546
129663 Girls Soccer 12/05/2024 7:00 PM Archie Williams Marin Academy 168 123
129677 Girls Soccer 12/07/2024 11:00 AM Central Valley Riverbank 377 1235
129678 Girls Soccer 12/02/2024 7:00 PM Orestimba Modesto 358 1218
129690 Girls Soccer 12/03/2024 7:00 PM Leigh Los Altos 1 26
129697 Girls Soccer 12/03/2024 7:00 PM Monta Vista Riordan 37 78
129717 Girls Soccer 12/03/2024 7:00 PM Hayward Irvington 490 275
129720 Girls Soccer 12/06/2024 6:30 PM Liberty Ranch Franklin 355 208
129721 Girls Soccer 12/07/2024 8:00 AM Los Gatos Menlo 27 98
129731 Girls Soccer 12/03/2024 7:00 PM Mountain View Westmont 28 16
129732 Girls Soccer 12/05/2024 7:00 PM Crystal Springs Aragon 94 39
129735 Girls Soccer 12/05/2024 7:00 PM Branham Santa Clara 9 30
129754 Girls Soccer 12/07/2024 1:30 PM Hillsdale Wilcox 50 38
129759 Girls Soccer 12/05/2024 7:00 PM College Park Granada 325 1056
129767 Girls Soccer 12/05/2024 7:00 PM Ponderosa Oak Ridge 138 145
129783 Girls Soccer 12/04/2024 7:00 PM Hollister Seaside 68 74
129788 Girls Soccer 12/07/2024 1:00 PM Dougherty Valley Pittsburg 104 323
129791 Girls Soccer 12/07/2024 6:00 PM Miramonte Archie Williams 252 168
129794 Girls Soccer 12/05/2024 7:00 PM Esparto San Juan 1186 1242
129808 Girls Soccer 12/06/2024 6:30 PM Cordova Del Campo 509 246
129824 Girls Soccer 12/06/2024 2:30 PM Le Grand Bret Harte 278 491
129826 Girls Soccer 12/03/2024 7:00 PM River City Elk Grove 1534 248
129829 Girls Soccer 12/05/2024 7:00 PM Highlands Mesa Verde 1199 219
129847 Girls Soccer 12/04/2024 7:00 PM Acalanes Windsor 129 250
129857 Girls Soccer 12/03/2024 7:00 PM Del Oro Rio Americano 469 1231
129861 Girls Soccer 12/03/2024 7:00 PM Enochs Central Catholic 1185 372
129872 Girls Soccer 12/04/2024 7:00 PM Livermore Antioch 220 180
129875 Girls Soccer 12/02/2024 7:00 PM Presentation Notre Dame-SJ 103 120
129882 Girls Soccer 12/07/2024 11:30 AM Silver Creek Redwood 24 152
129883 Girls Soccer 12/03/2024 7:00 PM Dinuba Hoover 487 489
129886 Girls Soccer 12/05/2024 7:00 PM Carmel Scotts Valley 85 59
129887 Girls Soccer 12/03/2024 7:00 PM King City Templeton 88 375
129892 Girls Soccer 12/04/2024 7:00 PM Healdsburg Bethel 1057 1165
129927 Girls Soccer 12/07/2024 9:45 AM Foothill Shafter 9318 2232
129930 Girls Soccer 12/05/2024 7:00 PM Fremont Salinas 33 67
129940 Girls Soccer 12/06/2024 3:00 PM Novato Piner 1077 1083
129942 Girls Soccer 12/06/2024 10:40 AM Tulare Union Santa Maria 23065 289
129948 Girls Soccer 12/07/2024 11:00 AM East Bakersfield Bakersfield 8095 1699
129956 Girls Soccer 12/03/2024 7:00 PM Foothill Union Mine 1661 217
129962 Girls Soccer 12/02/2024 7:00 PM West McNair 481 458
129967 Girls Soccer 12/06/2024 3:15 PM Stockdale Monache 176 15700
129982 Girls Soccer 12/02/2024 7:00 PM McClatchy Center 1216 256
129989 Girls Soccer 12/04/2024 7:00 PM Lindsay Farmersville 532 9051
129991 Girls Soccer 12/05/2024 7:00 PM Fowler Highland 9509 2262
129997 Girls Soccer 12/05/2024 7:00 PM Presentation Riordan 103 78
129999 Girls Soccer 12/03/2024 7:00 PM Madera Turlock 1393 326
130002 Girls Soccer 12/03/2024 7:00 PM Christopher Homestead 69 34
130003 Girls Soccer 12/02/2024 7:00 PM St. Joseph ND Concord 190 506
130006 Girls Soccer 12/07/2024 11:40 AM Harbor Notre Dame-SJ 56 120
130014 Girls Soccer 12/04/2024 7:00 PM Central Catholic Linden 372 480
130026 Girls Soccer 12/04/2024 7:00 PM Casa Grande Maria Carrillo 228 181
130030 Girls Soccer 12/05/2024 7:00 PM Cosumnes Oaks Galt 1174 1192
130032 Girls Soccer 12/04/2024 7:00 PM Valley Christian Monte Vista Christ 83 71
130038 Girls Soccer 12/02/2024 7:00 PM Soquel North Salinas 61 65
130050 Girls Soccer 12/05/2024 7:00 PM Natomas Foothill 1223 1661
130056 Girls Soccer 12/06/2024 3:00 PM Montgomery Santa Ynez 455 139
130057 Girls Soccer 12/06/2024 11:05 AM Kerman Sanger 503 1893
130084 Girls Soccer 12/07/2024 11:00 AM Lincoln Enochs 457 1185
130102 Girls Soccer 12/03/2024 7:00 PM Justin-Siena Vanden 390 432
130105 Girls Soccer 12/04/2024 7:00 PM Bret Harte Beyer 491 518
130107 Girls Soccer 12/07/2024 1:00 PM Presentation Live Oak 103 12
130110 Girls Soccer 12/05/2024 7:00 PM Lincoln Oak Grove 3 13
130111 Girls Soccer 12/03/2024 7:00 PM Pitman Central Valley 546 377
130113 Girls Soccer 12/06/2024 4:00 PM International Stevenson 346 238
130131 Girls Soccer 12/07/2024 8:30 AM Kingsburg Carter 12961 5417
130137 Girls Soccer 12/05/2024 7:00 PM San Lorenzo Irvington 459 275
130150 Girls Soccer 12/05/2024 7:00 PM Piedmont Hills Live Oak 21 12
130154 Girls Soccer 12/04/2024 7:00 PM Bethel El Cerrito 1165 175
130155 Girls Soccer 12/06/2024 11:00 AM Gustine Golden Valley 1198 1194
130156 Girls Soccer 12/05/2024 7:00 PM Lindsay Woodlake 532 25171
130160 Girls Soccer 12/02/2024 7:00 PM Ripon East Union 1232 1182
130162 Girls Soccer 12/07/2024 12:00 PM San Domenico Berean Christian 475 265
130166 Girls Soccer 12/06/2024 2:30 PM Hughson Pacheco 1201 1614
130169 Girls Soccer 12/03/2024 7:00 PM El Diamante Lemoore 8467 13710
130176 Girls Soccer 12/04/2024 7:00 PM Desert Silver Valley 7646 20806
130182 Girls Soccer 12/03/2024 7:00 PM Nipomo Cabrillo 460 517
130184 Girls Soccer 12/07/2024 11:00 AM Oceana Manteca 303 1213
130191 Girls Soccer 12/03/2024 7:00 PM Lick-Wilmerding Branson 221 211
130215 Girls Soccer 12/03/2024 7:00 PM Nevada Union Oakmont 1224 1228
130220 Girls Soccer 12/07/2024 3:00 PM Santa Clara Westmont 30 16
130227 Girls Soccer 12/04/2024 7:00 PM Arroyo Grande Mission Prep 314 282
130233 Girls Soccer 12/07/2024 3:00 PM Cardinal Newman Acalanes 116 129
130238 Girls Soccer 12/06/2024 11:40 AM Foothill Taft 9318 381
130241 Girls Soccer 12/05/2024 7:00 PM Capuchino Mills 47 52
130252 Girls Soccer 12/04/2024 7:00 PM West Patterson 481 327
130259 Girls Soccer 12/05/2024 7:00 PM Pioneer Woodland 1656 1263
130262 Girls Soccer 12/06/2024 6:00 PM Dixon Vacaville 300 114
130266 Girls Soccer 12/05/2024 7:00 PM Montgomery Esperanza 455 1992
130268 Girls Soccer 12/06/2024 1:15 PM Beyer Livingston 518 1208
130276 Girls Soccer 12/06/2024 6:00 PM Hercules Moreau Catholic 421 111
130279 Girls Soccer 12/06/2024 3:00 PM Half Moon Bay Manteca 49 1213
130283 Girls Soccer 12/05/2024 7:00 PM Milpitas Prospect 36 6
130286 Girls Soccer 12/05/2024 7:00 PM Kimball Sierra 1204 1243
130300 Girls Soccer 12/07/2024 11:15 AM Denair Waterford 1179 419
130301 Girls Soccer 12/03/2024 7:00 PM Le Grand Livingston 278 1208
130303 Girls Soccer 12/05/2024 7:00 PM McLane Liberty 15109 1659
130304 Girls Soccer 12/07/2024 12:30 PM Parlier Avenal 18087 2249
130308 Girls Soccer 12/03/2024 7:00 PM Mills Bay School 52 370
130311 Girls Soccer 12/06/2024 4:00 PM College Prep Drew 397 391
130318 Girls Soccer 12/03/2024 7:00 PM Monterey Trail Kennedy 1220 1618
130321 Girls Soccer 12/06/2024 7:00 PM Roseville Bella Vista 1237 1163
130325 Girls Soccer 12/06/2024 12:50 PM Stockdale North 176 16767
130327 Girls Soccer 12/03/2024 7:00 PM El Camino Sacred Heart Cath 48 79
130328 Girls Soccer 12/03/2024 7:00 PM Carmel Pacific Grove 85 90
130333 Girls Soccer 12/06/2024 12:15 PM Riverbank Lincoln 1235 457
130337 Girls Soccer 12/05/2024 7:00 PM Burlingame Mitty 40 77
130354 Girls Soccer 12/06/2024 12:00 PM Golden Sierra Kennedy 362 1618
130356 Girls Soccer 12/07/2024 4:30 PM Windsor Casa Grande 250 228
130359 Girls Soccer 12/03/2024 7:00 PM Lodi Tokay 1209 1254
130361 Girls Soccer 12/06/2024 3:15 PM Redwood Chr St. Joseph ND 338 190
130380 Girls Soccer 12/06/2024 2:30 PM Orestimba Mountain House 358 16036
130391 Girls Soccer 12/03/2024 7:00 PM Palo Alto Aragon 29 39
130418 Girls Soccer 12/06/2024 11:05 AM Pioneer Valley Wasco 1873 23973
130420 Girls Soccer 12/02/2024 7:00 PM Monte Vista Christ Live Oak 71 12
130421 Girls Soccer 12/04/2024 7:00 PM Santa Cruz Saint Francis 58 80
130426 Girls Soccer 12/07/2024 10:00 AM Pacheco Bret Harte 1614 491
130432 Girls Soccer 12/03/2024 7:00 PM Salinas Gilroy 67 64
130448 Girls Soccer 12/06/2024 12:00 PM Hughson Bret Harte 1201 491
130450 Girls Soccer 12/03/2024 7:00 PM Lindsay Highland 532 2262
130458 Girls Soccer 12/07/2024 12:30 PM Merced Ripon 399 1232
130460 Girls Soccer 12/06/2024 4:00 PM Hoover Santa Maria 489 289
130465 Girls Soccer 12/03/2024 7:00 PM Morro Bay Atascadero 382 547
130469 Girls Soccer 12/07/2024 6:00 PM Petaluma Marin Catholic 1082 105
130470 Girls Soccer 12/04/2024 7:00 PM Mendota Fresno 1489 505
130481 Girls Soccer 12/05/2024 7:00 PM El Camino Half Moon Bay 48 49
130482 Girls Soccer 12/03/2024 7:00 PM Menlo-Atherton Sacred Heart Prep 42 100
130507 Girls Soccer 12/04/2024 7:00 PM Orosi Sierra 17719 516
130509 Girls Soccer 12/05/2024 7:00 PM Santa Rosa Terra Linda 193 523
130512 Girls Soccer 12/07/2024 1:15 PM Crystal Springs Scotts Valley 94 59
130513 Girls Soccer 12/03/2024 7:00 PM Kimball Lathrop 1204 1206
130520 Girls Soccer 12/06/2024 5:45 PM Amador Ripon Christian 385 151
130522 Girls Soccer 12/06/2024 12:30 PM Mission Oak Mojave 15642 15691
130529 Girls Soccer 12/06/2024 2:00 PM Downey Sierra 1181 1243
130537 Girls Soccer 12/05/2024 7:00 PM Alvarez Alisal 63 62
130538 Girls Soccer 12/07/2024 12:30 PM Righetti Dinuba 306 487
130554 Girls Soccer 12/05/2024 7:00 PM Woodside Priory Design Tech 101 25466
130556 Girls Soccer 12/06/2024 3:30 PM Sacred Heart Prep University 100 160
130572 Girls Soccer 12/04/2024 7:00 PM SPSV Hercules 188 421
130573 Girls Soccer 12/05/2024 7:00 PM Head-Royce Lick-Wilmerding 373 221
130575 Girls Soccer 12/05/2024 7:00 PM Bear River Las Plumas 264 1126
130582 Girls Soccer 12/04/2024 7:00 PM Ukiah Sonoma Valley 227 1094
130583 Girls Soccer 12/06/2024 2:45 PM Atwater Turlock 1161 326
130586 Girls Soccer 12/07/2024 9:45 AM Ann Sobrato Milpitas 15 36
130587 Girls Soccer 12/04/2024 7:00 PM Ridgeview Golden Valley 19506 10157
130592 Girls Soccer 12/02/2024 7:00 PM Woodland Wood 1263 133
130593 Girls Soccer 12/04/2024 7:00 PM Lindsay Strathmore 532 22135
130596 Girls Soccer 12/03/2024 7:00 PM Harker ACE Charter 96 25558
130609 Girls Soccer 12/07/2024 11:15 AM Beyer Delhi 518 1176
130617 Girls Soccer 12/06/2024 12:00 PM Ceres Mountain House 1172 16036
130620 Girls Soccer 12/07/2024 1:00 PM Foothill James Logan 1382 243
130626 Girls Soccer 12/03/2024 7:00 PM Deer Valley Granada 185 1056
130627 Girls Soccer 12/07/2024 10:00 AM Willow Glen James Lick 7 11
130636 Girls Soccer 12/06/2024 11:00 AM San Luis Obispo Tulare Western 313 23066
130638 Girls Soccer 12/02/2024 7:00 PM Oakdale Linden 260 480
130640 Girls Soccer 12/03/2024 7:00 PM Hillsdale Redwood 50 152
130643 Girls Soccer 12/07/2024 4:45 PM Homestead Notre Dame-Belmont 34 102
130648 Girls Soccer 12/02/2024 7:00 PM Santa Maria Mission Prep 289 282
130649 Girls Soccer 12/03/2024 7:00 PM Santa Teresa Scotts Valley 14 59
130664 Girls Soccer 12/05/2024 7:00 PM Marysville University Prep 2310 1101
130677 Girls Soccer 12/06/2024 12:50 PM Frontier East Bakersfield 147 8095
130685 Girls Soccer 12/04/2024 7:00 PM Monterey Trail Valley 1220 357
130688 Girls Soccer 12/03/2024 7:00 PM Fowler Woodlake 9509 25171
130690 Girls Soccer 12/03/2024 7:00 PM San Luis Obispo Lompoc 313 410
130698 Girls Soccer 12/03/2024 7:00 PM Sierra Hilmar 1243 273
130701 Girls Soccer 12/05/2024 7:00 PM Gunn Harker 25 96
130702 Girls Soccer 12/03/2024 7:00 PM Frazier Mountain North 9606 16767
130709 Girls Soccer 12/04/2024 7:00 PM College Prep University 397 160
130722 Girls Soccer 12/02/2024 7:00 PM Pioneer Yerba Buena 22 8
130723 Girls Soccer 12/03/2024 7:00 PM Riverdale Avenal 19606 2249
130726 Girls Soccer 12/05/2024 7:00 PM Woodland Chr Vacaville Christian 426 445
130728 Girls Soccer 12/05/2024 7:00 PM Sequoia Los Gatos 43 27
130734 Girls Soccer 12/03/2024 7:00 PM San Joaquin Memorial Fresno Christian 1892 270
130753 Girls Soccer 12/07/2024 10:30 AM Nevada Union Kennedy 1224 1618
130769 Girls Soccer 12/03/2024 7:00 PM San Lorenzo San Rafael 459 384
130775 Girls Soccer 12/06/2024 1:30 PM Reedley Dinuba 19340 487
130776 Girls Soccer 12/06/2024 7:00 PM East Bakersfield Arvin 8095 1954
130777 Girls Soccer 12/02/2024 7:00 PM Chowchilla Delhi 6100 1176
130783 Girls Soccer 12/03/2024 7:00 PM Tamalpais Cardinal Newman 205 116
130784 Girls Soccer 12/06/2024 4:00 PM Oakdale Summerville 260 1252
130790 Girls Soccer 12/06/2024 4:30 PM San Leandro Madison Park 113 25452
130792 Girls Soccer 12/06/2024 11:00 AM Summerville Turlock 1252 326
130807 Girls Soccer 12/07/2024 10:00 AM Hughson Le Grand 1201 278
130811 Girls Soccer 12/03/2024 7:00 PM Sutter Marysville 1152 2310
130814 Girls Soccer 12/05/2024 7:00 PM Mt. Eden Washington 318 209
130815 Girls Soccer 12/05/2024 7:00 PM Petaluma Branson 1082 211
130816 Girls Soccer 12/03/2024 7:00 PM San Leandro James Logan 113 243
130818 Girls Soccer 12/06/2024 12:00 PM Orestimba Argonaut 358 473
130819 Girls Soccer 12/05/2024 7:00 PM Leland Homestead 2 34
130824 Girls Soccer 12/05/2024 7:00 PM Carlmont Menlo-Atherton 41 42
130830 Girls Soccer 12/06/2024 11:05 AM Yosemite Soledad 502 91
130834 Girls Soccer 12/03/2024 7:00 PM Albany Pinole Valley 169 539
130843 Girls Soccer 12/03/2024 7:00 PM Galt Manteca 1192 1213
130863 Girls Soccer 12/03/2024 7:00 PM De Anza Alhambra 1044 1027
130867 Girls Soccer 12/03/2024 7:00 PM Piedmont Campolindo 310 144
130870 Girls Soccer 12/03/2024 7:00 PM Fremont San Lorenzo Valley 33 57
130875 Girls Soccer 12/06/2024 5:00 PM Lathrop Hilmar 1206 273
130883 Girls Soccer 12/04/2024 7:00 PM Mountain House Stagg 16036 1248
130890 Girls Soccer 12/07/2024 7:00 PM San Rafael Terra Linda 384 523
130891 Girls Soccer 12/04/2024 7:00 PM Righetti Pioneer Valley 306 1873
130893 Girls Soccer 12/06/2024 1:00 PM Lathrop Washington Union 1206 2257
130902 Girls Soccer 12/03/2024 7:00 PM River Valley Rio Linda 1234 508
130906 Girls Soccer 12/04/2024 7:00 PM Dixon Colfax 300 329
130911 Girls Soccer 12/04/2024 7:00 PM Lowell Sacred Heart Cath 119 79
130915 Girls Soccer 12/03/2024 7:00 PM Stockdale Independence 176 1655
130933 Girls Soccer 12/05/2024 7:00 PM Deer Valley Northgate 185 127
130937 Girls Soccer 12/07/2024 12:00 PM Santa Cruz Valley Christian 58 83
130944 Girls Soccer 12/05/2024 7:00 PM Kingsburg Diamond Bar 12961 7711
130946 Girls Soccer 12/03/2024 7:00 PM Prospect Gonzales 6 86
130947 Girls Soccer 12/06/2024 1:15 PM Linden Denair 480 1179
130956 Girls Soccer 12/03/2024 7:00 PM Johnson Cordova 1203 509
130961 Girls Soccer 12/03/2024 7:00 PM Lynbrook Crystal Springs 35 94
130970 Girls Soccer 12/07/2024 11:00 AM Prospect Half Moon Bay 6 49
130988 Girls Soccer 12/06/2024 7:00 PM Wood Bethel 133 1165
130993 Girls Soccer 12/05/2024 7:00 PM Freedom Campolindo 210 144
130998 Girls Soccer 12/04/2024 7:00 PM Tehachapi Burroughs 2328 4884
131006 Girls Soccer 12/06/2024 2:45 PM Ripon Lincoln 1232 457
131022 Girls Soccer 12/03/2024 7:00 PM Gunn Notre Dame-Belmont 25 102
131024 Girls Soccer 12/06/2024 6:30 PM Florin Union Mine 224 217
131030 Girls Soccer 12/03/2024 7:00 PM Liberty Selma 1659 531
131042 Girls Soccer 12/03/2024 7:00 PM Berean Christian Swett 265 395
131052 Girls Soccer 12/07/2024 11:00 AM Selma Mission Oak 531 15642
131060 Girls Soccer 12/03/2024 7:00 PM Drew San Domenico 391 475
131065 Girls Soccer 12/06/2024 10:40 AM Mendota Summit Collegiate 1489 25436
131066 Girls Soccer 12/03/2024 7:00 PM Capuchino Pinewood 47 99
131072 Girls Soccer 12/03/2024 7:00 PM Wilcox Silver Creek 38 24
131078 Girls Soccer 12/03/2024 7:00 PM Vista Del Lago Whitney 167 529
131084 Girls Soccer 12/05/2024 7:00 PM Castro Valley Arroyo 223 297
131090 Girls Soccer 12/06/2024 6:00 PM Templeton Highland 375 2262
131092 Girls Soccer 12/05/2024 7:00 PM West Campus El Camino 328 2122
131094 Girls Soccer 12/03/2024 7:00 PM Dougherty Valley Freedom 104 210
131096 Girls Soccer 12/04/2024 7:00 PM Cordova Sheldon 509 171
131100 Girls Soccer 12/04/2024 7:00 PM Fowler Corcoran 9509 1612
131107 Girls Soccer 12/02/2024 7:00 PM Central-Fresno Sunnyside 1635 1526
131112 Girls Soccer 12/07/2024 8:00 AM Patterson Downey 327 1181
131116 Girls Soccer 12/07/2024 9:50 AM Monta Vista Capuchino 37 47
131119 Girls Soccer 12/07/2024 12:00 PM Dublin Alameda 199 262
131127 Girls Soccer 12/06/2024 3:00 PM Orcutt Coast Union 353 383
131131 Girls Soccer 12/05/2024 7:00 PM Vacaville Edison 114 1989
131139 Girls Soccer 12/06/2024 6:30 PM Granada Alameda 1056 262
131143 Girls Soccer 12/04/2024 7:00 PM North Salinas Rancho San Juan 65 25577
131166 Girls Soccer 12/05/2024 7:00 PM Merced Ceres 399 1172
131178 Girls Soccer 12/04/2024 7:00 PM Mira Loma Rosemont 1532 1236
131194 Girls Soccer 12/05/2024 7:00 PM Corcoran Farmersville 1612 9051
131197 Girls Soccer 12/05/2024 7:00 PM Golden Sierra Rio Vista 362 545
131201 Girls Soccer 12/02/2024 7:00 PM International Marin Catholic 346 105
131203 Girls Soccer 12/07/2024 8:00 AM Sierra Tokay 1243 1254
131219 Girls Soccer 12/07/2024 12:00 PM Oak Ridge Pleasant Valley 145 253
131225 Girls Soccer 12/06/2024 11:05 AM Clovis El Diamante 1611 8467
131232 Girls Soccer 12/04/2024 7:00 PM Edison Porterville 2120 504
131241 Girls Soccer 12/02/2024 7:00 PM Manteca Davis 1213 451
131252 Girls Soccer 12/05/2024 7:00 PM Clayton Vly Charter Pittsburg 183 323
131256 Girls Soccer 12/06/2024 10:15 AM Patterson Sierra 327 1243
131257 Girls Soccer 12/02/2024 7:00 PM Hilmar Los Banos 273 2033
131266 Girls Soccer 12/03/2024 7:00 PM Burbank Laguna Creek 1168 525
131268 Girls Soccer 12/06/2024 11:00 AM Enochs Merced 1185 399
131271 Girls Soccer 12/04/2024 7:00 PM Laguna Creek Ben Holt College Pr 525 1164
131277 Girls Soccer 12/05/2024 7:00 PM Tamalpais Urban 205 316
131282 Girls Soccer 12/03/2024 7:00 PM Los Gatos Leland 27 2
131312 Girls Soccer 12/06/2024 3:15 PM Marin Catholic Benicia 105 1032
131317 Girls Soccer 12/02/2024 7:00 PM Johansen Denair 1202 1179
131318 Girls Soccer 12/03/2024 7:00 PM Benicia Heritage 1032 131
131321 Girls Soccer 12/03/2024 7:00 PM Vacaville Christian Esparto 445 1186
131322 Girls Soccer 12/03/2024 7:00 PM Burlingame Menlo 40 98
131330 Girls Soccer 12/06/2024 3:45 PM Delhi Livingston 1176 1208
131331 Girls Soccer 12/03/2024 7:00 PM Mitty Sequoia 77 43
131340 Girls Soccer 12/03/2024 7:00 PM Amador Escalon 385 192
131344 Girls Soccer 12/07/2024 9:45 AM Leland Burlingame 2 40
131349 Girls Soccer 12/06/2024 7:00 PM Chavez Ben Holt College Pr 1173 1164
131356 Girls Soccer 12/06/2024 6:00 PM Pleasant Grove Folsom 259 134
131357 Girls Soccer 12/06/2024 4:30 PM Bishop Union Porterville 1962 504
131362 Girls Soccer 12/07/2024 10:00 AM Mountain House Argonaut 16036 473
131369 Girls Soccer 12/06/2024 4:00 PM Merced Riverbank 399 1235
131371 Girls Soccer 12/07/2024 11:30 AM Madera South Roosevelt 427 19858
131372 Girls Soccer 12/07/2024 1:15 PM Gonzales Nueva School 86 25448
131384 Girls Soccer 12/06/2024 4:30 PM Morro Bay Carter 382 5417
131391 Girls Soccer 12/06/2024 7:00 PM Lindhurst Lincoln 1207 1654
131396 Girls Soccer 12/03/2024 7:00 PM Fairfield Pioneer 187 1656
131409 Girls Soccer 12/06/2024 3:45 PM Linden Waterford 480 419
131416 Girls Soccer 12/07/2024 4:00 PM Piedmont Mitty 310 77
131421 Girls Soccer 12/02/2024 7:00 PM Reedley Porterville 19340 504
131425 Girls Soccer 12/02/2024 7:00 PM Hughson Franklin 1201 1664
131430 Girls Soccer 12/02/2024 7:00 PM Beyer Riverbank 518 1235
131437 Girls Soccer 12/03/2024 7:00 PM Archie Williams Sonoma Academy 168 1093
131439 Girls Soccer 12/03/2024 7:00 PM Corcoran Woodlake 1612 25171
131445 Girls Soccer 12/03/2024 7:00 PM Eastside Coll Prep KIPP Esperanza 95 25597
131462 Girls Soccer 12/04/2024 7:00 PM Pleasant Grove Kennedy 259 1618
131472 Girls Soccer 12/02/2024 7:00 PM Yosemite Fresno 502 505
131480 Girls Soccer 12/07/2024 12:30 PM Branson Rancho Cotate 211 1085
131488 Girls Soccer 12/03/2024 7:00 PM Edison Lincoln 1989 457
131494 Girls Soccer 12/02/2024 7:00 PM College Park Vacaville 325 114
131510 Girls Soccer 12/02/2024 7:00 PM Liberty Ranch Colfax 355 329
131525 Girls Soccer 12/04/2024 7:00 PM Del Campo Folsom 246 134
131530 Girls Soccer 12/05/2024 7:00 PM Johnson Union Mine 1203 217
131533 Girls Soccer 12/07/2024 11:40 AM Cindy Avitia Terra Nova 25560 44
131542 Girls Soccer 12/06/2024 3:30 PM Mission Oak Central-Fresno 15642 1635
131544 Girls Soccer 12/05/2024 7:00 PM Foothill American 1382 191
131546 Girls Soccer 12/06/2024 6:30 PM Franklin West 1664 481
131549 Girls Soccer 12/03/2024 7:00 PM Gunderson Cindy Avitia 10 25560
131550 Girls Soccer 12/07/2024 11:15 AM Weston Ranch Livingston 551 1208
131553 Girls Soccer 12/06/2024 6:00 PM Exeter Bakersfield Chr 8851 2335
131555 Girls Soccer 12/07/2024 1:15 PM Mountain View Christopher 28 69
131556 Girls Soccer 12/03/2024 7:00 PM San Juan Golden Sierra 1242 362
131559 Girls Soccer 12/03/2024 7:00 PM Waterford Johansen 419 1202
131561 Girls Soccer 12/06/2024 2:00 PM Hanford Righetti 10880 306
131574 Girls Soccer 12/02/2024 7:00 PM Big Valley Chris Millennium 1166 443
131583 Girls Soccer 12/03/2024 7:00 PM Bentley International 394 346
131591 Girls Soccer 12/02/2024 7:00 PM Westmoor South San Francisco 45 54
131606 Girls Soccer 12/05/2024 7:00 PM Central Catholic Modesto 372 1218
131616 Girls Soccer 12/07/2024 11:00 AM Bishop Union Centennial 1962 1684
131617 Girls Soccer 12/07/2024 9:45 AM Turlock Oakdale 326 260
131622 Girls Soccer 12/04/2024 7:00 PM Lincoln Oakdale 457 260
131625 Girls Soccer 12/06/2024 11:00 AM Central Valley Ripon 377 1232
131628 Girls Soccer 12/05/2024 7:00 PM Alhambra Berkeley 1027 194
131656 Girls Soccer 12/06/2024 6:00 PM Vintage Ukiah 1103 227
131665 Girls Soccer 12/02/2024 7:00 PM Castro Valley California 223 245
131667 Girls Soccer 12/07/2024 5:30 PM Pacific Collegiate Harker 89 96
131674 Girls Soccer 12/06/2024 12:50 PM Bishop Union Golden Valley 1962 10157
131681 Girls Soccer 12/03/2024 7:00 PM Strathmore Farmersville 22135 9051
131685 Girls Soccer 12/05/2024 7:00 PM Woodside Leigh 46 1
131690 Girls Soccer 12/06/2024 7:00 PM Elsie Allen American Canyon 1049 216
131692 Girls Soccer 12/07/2024 12:00 PM Golden Sierra Shasta 362 166
131694 Girls Soccer 12/06/2024 11:05 AM Kerman Atascadero 503 547
131695 Girls Soccer 12/06/2024 5:30 PM Saint Francis Los Altos 80 26
131696 Girls Soccer 12/06/2024 12:00 PM Pacheco Le Grand 1614 278
131709 Girls Soccer 12/05/2024 7:00 PM San Jose ACE Charter 23 25558
131711 Girls Soccer 12/04/2024 7:00 PM Tennyson Redwood Chr 339 338
131712 Girls Soccer 12/02/2024 7:00 PM Summerville Sonora 1252 2137
